EB2022 Index
Last edited: August 8, 2025Presented
Talks
| Person | Society | Keywords | |
|---|---|---|---|
| Chhavi Chauhuan, PhD, ELS | ASIP | AI Ethics, Pathology | [email protected] |
| J. Elliott Robinson, PhD, MD | ASBMB | NF1, Dopamine, ADHD | [email protected] |
| Jason Yi, PhD | ASBMB | UBE3A, Recklinghaus, Dup15q | domain |
| Erica Korb, PhD | ASBMB | Autism, Chromatin | [email protected] |
| Catherine Wang | AAA | student approach to learning | ??? |
| Megan Fagalde, PhD Candidate | AAA | anatomy learning | [email protected] |
| Michelle A. Sveistrup | AAA | haptic abilities, HAT | [email protected] |
| AAA | anatomy learning | ||
| Alam Boyd | AAA | partner vs. individual work | |
| Magnus ??? | AAA | ||
| Orna Issler | ASBMB | IncRNA, LINC00473, FEDORA | [email protected] |
| Kaushik Ragunathan | ASBMB | whimsical adaptations | [email protected] |
| Tracy l. Bale | ASBMB | i think like P80 scary | [email protected] |
| Gregory Morton | APS | thermoregulation, glucose | [email protected] |
| Peter Turnbaugh | ASBMB | Fluoropyrimidine, PreTA, DPYD | [email protected] |
| Ralph DeBernandis | ASBMB | metabolic alterations, LIPT1 |
People Meeters
| Person | Place | Job | Followup | |
|---|---|---|---|---|
| Jay Pieczynski | Rollins | [email protected] | Assist. Prof. | P80, College Apps |
| Sebastian Hernandez | Rollins | [email protected] | Undergrad | "" |
| Bryson Arnett | U of Kentucky | Undegrad | ||
| Jennifer Pousont | Pingry | |||
| Eric P. Chang | Pace U | [email protected] | Assist. Prof | P80 |
ECON320 Architecture
Last edited: August 8, 2025Slightly nontraditional Ted class, which is that it is in complete modular architecture: no large group lectures, work is done in 2-3 week sprints.
First two days, we will be doing intro together. There are 12 modules, and you do 6. There will be core modules and branches.
There are 3 symposiums which the groups share out. This class is very hard; we are using a graduate school textbook. We will be sidestepping some depth: main idea is to show the big area.
economy of credit
Last edited: August 8, 2025The economy of credit is an effect where credit is being traded liberally, and people are buying stocks on large margins and unable to pay back.
edit distance with DP
Last edited: August 8, 2025Goal: search for a path (sequence of edits) from start to final string, whereby:
- initial state is the word we are transforming
- operators: insert, delete, substitute
- goal state: the word we end up at
- path cost: cost of the path we are trying to minimize
Sequence of all edits is huge! so DP.
For two strings, let’s define:
- \(X\) of length \(n\)
- \(Y\) of length \(m\)
we define some \(D(i,j)\) as the edit distance between substring \(X[1:i]\) and \(Y[1:j]\).
