776
Last edited: August 8, 2025776 is a VC firm lead by Reddit cofounder Alexis Ohanian.
A Library of Languages
Last edited: August 8, 2025PERFECT-MATCHING
Given a bipartite graph \(G = \qty(U,V,E)\), is there a perfect matching (a one to one correspondence between \(U\) and \(V\) nodes)?
But, PERFECT-MATCHING is in \(P\)
Yet, with a randomized algorithm, PERFECT-MATCHING can be solved in parallel time \(O\qty(\log^{2} n)\).
NP trivial
I hand you the matching
Not Hall’s Theorem
Sufficient: Suppose \(S \subseteq U\), consider \(N\qty(S) \subseteq V\), the neighborhood of \(S\) is \(|N(s)|< |S|\), then there is no perfect matching.
AAA
Last edited: August 8, 2025AAAI Talk Contacts
Last edited: August 8, 2025AAAI2024 Index
Last edited: August 8, 2025| Locale | Speaker | Topic + Link |
|---|---|---|
| W3PHI-AI | Elizabeth Broycki | AI Healthcare Safety |
| W3PHI-AI | Jeff Clark | Patient Risk Prediction |
| W3PHI-AI | Yasmine and Emily! | Abulance Trajectories |
| W3PHI-AI | Simeon Allmendinger | Diffusion Laproscopic Surgeries |
| W3PHI-AI | Andrea Borghesi | Clinical Skin Disease Image Generation |
| W3PHI-AI | Hossein Jafarinia | Multiple Instance Learning |
| W3PHI-AI | Thomas Kannampallil | AI Medicine |
| W3PHI-AI | Soumadeep Saha | DOST |
| W3PHI-AI | Dimitris Spathis | Multimodal AI for Real-World Signals |
| W3PHI-AI | William Bolton | Medical Knowledge Extraction |
| W3PHI-AI | Prajwal Panzade | MedBlindTuner |
| W3PHI-AI | Hita Kambhamettu | Medical Dialogue Generation |
| W3PHI-AI | Amarpal Sahota | Parkingson’s Classification with EEG |
| W3PHI-AI | Yidou Weng | Baysian Networks for Healthcare |
| W3PHI-AI | Cheng Huang | Multi-LSTM for Clinical Report Generation |
| W3PHI-AI | Rickard Stureborg | Hierarchical Multi-Label Clsf. for Vaccine |
| W3PHI-AI | Mbithe Nzomo | Semantic Health Risk Prediction |
